Project Details
Project Details | Fourth Avenue Residences |
Location | Bukit Timah |
District | 10 |
Developer | Allgreen Properties Limited |
Developer’s License No. | C1262 |
Site Area | 18,532.2 sq m / 199,481 sq ft |
Solicitor | Dentons Rodyk & Davidson LLP, 80 Raffles Place, #33-00 UOB Plaza 1, Singapore 048624 |
Project Account No. | Valleypoint Investments Pte Ltd. OCBC Ltd Project Account No. 712-631811-001 |
Architect | RSP Architects Planners & EngineersPte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 2,4,6,8,10,12,14,16,18 Fourth Avenue |
No. of Storeys | 10 - Tanglin / Holland |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 07301P MK 04 at Fourth Avenue |
Site Use | Residential |
Tenure | 99 years wef 7 March 2018 |
Total No. of Units | 476 |
No. of Car Park Lots | 385 lots inclusive of 4 Handicap Car Lots, Bicycle Lots 80 Lots as Basement, Motorcycle Lots - 18 lots at Basement. |
Expected Date of TOP | 8 Dec 2022 |
Expected Date of Legal Completion | 8 Dec 2025 |
Security | 24 Hours Security Guard |
(Project details for Fourth Avenue Residences may be subjected to change without prior notice)
Book An Appointment to view Fourth Avenue Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fourth Avenue Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.